Commit graph

9 commits

Author SHA1 Message Date
267a8c11c3 optimize build 2022-12-13 00:07:27 -05:00
1e41262d70 add ingest analytics page 2022-12-12 19:40:05 -05:00
05e30e4420 cleanup 2022-12-09 11:16:53 -05:00
5c3a9a1888 rework 2022-12-07 00:01:38 -05:00
07b3af9166 cleanup 2022-11-27 22:20:25 -05:00
01471342b0 refactor api 2022-11-27 18:18:41 -05:00
f5df061b42 refactor, add vehicles and classes
add gitignore for node_modules
2022-11-23 15:16:49 -05:00
f2073ab712 basically everything is done uwu 2022-11-20 21:18:30 -05:00
3100948f3a initial commit 2022-11-20 14:49:35 -05:00